top of page
Created Date | Email | First Name | Last Name | Portfoliolink | City | Date of Birth | Where did you hear about us? | Specify if Other | Why are you fit for this role | Job alerts | NewsLetters | Experience | Avaliable start date | Remote working |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/07/2024 | juilazifferdesign@gmail.com | Julia | Ziffer | Loxahatchee | 15/04/2000 | Google | I have a strong interest in a career as a scientific illustrator. I believe I have a solid foundation in the arts, and would now like to focus on the science aspect. My work focuses on creating impactful yet detailed designs centered around nature and balancing the main ideas of design: storytelling, composition, and purpose. By combining my skill for realism with a more stylized and friendly look, I can breathe life into my work while keeping the messaging clear and thoughtful. | No | No | 7 | 23/07/2024 | Yes | ||
07/06/2024 | cyrulik.katya@gmail.com | Katya | Cyrulik | Schaghticoke, NY | 08/08/2001 | Google | I am very passionate about the field of scientific illustration and love creating engaging ideas that accurately communicate the research behind the concept. My ability to manage time and my eye for precision allow me to focus on the project without sacrificing details. I graduated from Rowan University in 2023 with a bachelor's degree in Biomedical Art & Visualization. While there, I also pursued a concentration in Graphic Design to further gain knowledge on creating infographics, posters, and other design work. This has helped me to understand how to include relevant information alongside my illustrations in a way that is both impactful and succinct. | Yes | Yes | 5 years | 11/06/2024 | Yes | ||
06/06/2024 | k2017478@kingston.ac.uk | ruyu | yan | London | 19/03/1998 | Google |
From an academic perspective, studying oil painting at the Undergraduate School of Fine Art and pursuing a Masters of Fine Arts in Illustration at Kingston University, London, gave me an in-depth understanding of image making and visual narratives, as well as a sophisticated grasp of drawing techniques. Additionally, the process of creating art with like-minded students and an illustration internship at a non-profit art center in the United States have improved my technical skills, teamwork, and critical tools through tutorials, field trips, seminars, and workshops.
So as a creative, communicative young man who dares to step out of his comfort zone, I believe that my years of experience in art, illustration and graphic design make me a suitable candidate for the Scientific Illustrator Internship.
| Yes | Yes | 3years | 07/06/2024 | Yes | ||
04/06/2024 | alisanikishin6@gmail.com | Alisa | Nikishin | Portland | 24/06/2024 | Google | I have a lot of experience with observational illustration and have always been passionate about documenting the natural world. This internship would be a great opportunity for me to work at an intersection of two of my interests: art and science. I have strong illustration and observational skills, as well as experience with working in a variety of media (both digital and traditional), and I have experience working on a scientific illustration for a medical journal.
(the portfolio link section doesn't appear to register my link so here is the link to my portfolio: https://alisanikishin6.wixsite.com/portfolio ) | Yes | No | 2 | 12/06/2024 | Yes | ||
28/05/2024 | rachelhollandvisuals@gmail.com | Rachel | Holland | Willoughby | 19/12/2000 | Google | My name is Rachel Holland and I am a medical art masters student with a passion and excitement for the scientific illustration field. I am looking for an opportunity to apply my academic skill set to a growing professional environment. Biosciency’s values of fostering success through engaging educational material, celebrating creativity in learning, and upholding a community of diverse thinkers align with the principles I have set for myself and work to employ every day.
I am in the midst of completing my MSc in Medical Art at the University of Dundee in Scotland. My expected graduation date is September 2024. In this program, I have expanded my digital media knowledge to include advanced 3D modeling and illustrations, reinforced my ability to time manage when given project briefs and deadlines, and refined my technical skills to ensure every artwork fits a high-quality standard. I have become adept at using Zbrush to create realistic 3D models of human anatomy, Adobe Illustrator to produce various surgical graphics, Adobe Photoshop to apply my painting background to medical visuals, and Adobe After Effects to curate informational videos of various scientific phenomena. These are supported through my use of Agiosoft Metashape, Cinema 4D, Adobe InDesign, and Keyshot which act as a foundation for my project development. All of these skills allow me to translate my scientific background into content that can be easily understood by the public.
In addition, I hold exemplary managing skills and have been able to further refine that attribute through my participation in Dundee’s Virtual Anatomy Project. In this project, I was able to lead meetings, mediate group disagreements, and create an environment conducive to productivity and high-quality work. In addition, my dissertation centered on educating medical students about adolescent endometriosis has created a foundation for my desire to make education accessible. It is vital to ensure scientific literacy is strong in individuals and to show them that knowledge is power. Through visuals and engaging material, I hope to provide resources for everyone to learn, no matter their background.
I would be an excellent addition to your team as I am highly adaptable in a plethora of situations, understand the necessity of collaboration, and value representing diverse populations in my artwork. As a scientific illustrator, it is a moral responsibility to make healthcare information accessible to all populations, especially to vulnerable and under-represented groups. As a team member, I would ensure that every project upholds this standard to create accessible and healthcare-oriented results that can benefit all targeted audiences. I would be delighted to speak with you more about all I have to offer for this role. Biosciency does work that is vital to improving the future of scientific learning in our youth. Through my dedication to biomedical visualization and healthcare, I believe I would make valuable contributions to your company. | Yes | No | I have worked with Adobe Illustrator for 5 years. I have used Adobe Illustrator heavily this past year while completing my master's program. I have used this software to create icons, surgical instruments, and various other content. I feel comfortable with the program and am learning how to develop my knowledge even further through online tutorials and classes. | 05/09/2024 | Yes | ||
17/05/2024 | oliviajune03@icloud.com | Olivia | Gallagher | Sparta | 26/06/2003 | Google | I have extensive experience with design and art, especially scientific and science-related illustration. I have worked on multiple projects including bird guides for nature parks in my community. | No | No | I work with Procreate, Photoshop, and Lightroom. I have experience with the Adobe Suite. | 05/06/2024 | Yes | ||
09/05/2024 | pushkarkulkarni215@gmail.com | Pushkar | Kulkarni | Aurangabad | 02/06/2001 | Google | I have always had a love for creating art, and since then, it has grown into one of my strongest skills, encompassing both traditional and digital mediums. This opportunity to create meaningful illustrations and learn how they apply in real life will allow me to grow and fully utilize my creativity. | Yes | Yes | I have around 2 to 3 years of experience and excellent familiarity with Adobe Illustrator, as I use it for the majority of my graphic work. | 10/05/2024 | Yes | ||
07/05/2024 | anushkadey1998@gmail.com | Anushka | Dey | Kolkata | 26/10/1998 | Google | I want to use my scientific knowledge and my creative as well as artistic skills in unison for science communication about which I'm passionate about a lot. It'll help me to learn new things and to collaborate with new people. | Yes | No | None | 14/05/2024 | Yes | ||
06/05/2024 | murugankrish2303@gmail.com | Murugan | K | Kanchipuram | 23/03/1998 | Google | Yes | No | 3 | 08/05/2024 | Yes | |||
05/05/2024 | lllyndieinquires@gail.com | Lyndie | Swanson | Houston | 12/06/2001 | Google | I am a current MFA candidate towards studio art with a bachelors in graphic design. During my undergraduate years I gained knowledge in photoshop and illustrator, along other software. Additionally, I have continued practicing studio art with different medium including printmaking, ceramics, and 2D. These skills have allowed me to create different routes for my work and to expand my horizon. I am a goal oriented person who strives to create out of passion and problem solving. This would be a great opportunity to further my exploration with art and science. | No | No | 2 | 04/06/2024 | Yes | ||
04/05/2024 | k2kishankr@gmail.com | Kishan | Kumar | Gaya | 16/02/1999 | LinkedIn | I am an excellent fit for the scientific illustrator intern position due to my educational background in biology and strong skills in digital illustration, particularly with Adobe Illustrator and Photoshop. My experience includes creating detailed illustrations for academic use, which has sharpened my ability to convey complex scientific concepts visually and accurately. I am detail-oriented, highly organized, and adept at working collaboratively, qualities that prepare me well for the challenges of this internship and make me a valuable addition to your team. | No | No | I have 1.5 years of experience working with Adobe Illustrator. | 06/05/2024 | Yes | ||
03/05/2024 | k2kishankr@gmail.com | Kishan | Kumar | Gaya | 16/02/1999 | LinkedIn | I'm a great match for this scientific illustrator intern position because I've studied biology and I'm really good at using Adobe Illustrator and Photoshop. I've made lots of detailed illustration for my previous role, which helped me get really good at turning complex science topics into easy-to-understand pictures. I'm careful, organized, and I work well with others, which makes me ready to tackle this internship and be a helpful part of your team. | No | No | As of now I have 1.5 years of experience working with Adobe illustrator | 07/05/2024 | Yes | ||
30/04/2024 | tapaskumard72@gmail.com | Chinmay | Das | Kendrapara | 28/04/1995 | LinkedIn | Yes | Yes | 3 | 10/05/2024 | Yes | |||
23/04/2024 | boullion.maddy@gmail.com | Madeleine | Boullion | Ames | 06/09/2000 | Word of mouth | I am trained in biological illustration and scientific communication and have completed illustrations and projects for multiple professional clients. I am proficient in multiple styles of illustration, including vector illustration, and have experience using the Adobe suite. My portfolio can be found at https://boullionmaddy.wixsite.com/portfolio | Yes | No | 3 | 07/04/2025 | Yes | ||
21/04/2024 | hiba.00@hotmail.co.uk | Hiba | Noor | London | 23/04/2000 | Google | I have a keen interest in developing my understanding within communication, particularly science communication. Over the years I've cumulated a reading and understanding of science graphic illustration that I now wish to find work within this sector in order to develop my skills. | No | Yes | 1 | 21/04/2024 | Yes | ||
17/04/2024 | nsteare@gmail.com | Nadya | Steare | Falls Church City | 09/10/2001 | Google | This May, I will graduate with a Bachelor of Fine Arts and minor in biology from George Mason University, where I have consistently been a Dean’s List student and maintained a 3.8 GPA.
I have been an exhibiting artist in the Greater Washington region for the past 6 years and have built a strong record of shows. This experience has taught me how to put myself in the mindset of the viewer, allowing me to predict audience responses and design work that resonated with audiences. In 2022, I completed a research project funded by GMU while living as a resident artist in northern Iceland and was commended for my illustrations as a 2023 Student Excellence Award winner. While working as a contractor muralist with Murals at Mason, I have successfully developed client ideas into large scale installations and demonstrated my ability to stay flexible and organized during tight deadlines.
Research and art-making experiences have fueled my desire to create artwork that not only serves an aesthetic purpose, but also aids in the communication of scientific concepts and discoveries. | No | No | 3
https://drive.google.com/drive/folders/1--1j7Pb17IGH9W--Uo6-KNslKVR5U3fo | 20/05/2024 | Yes | ||
16/04/2024 | ms.charlenev@gmail.com | Charlene | Vega | JACKSONVILLE | 21/06/1996 | Google | My strong foundation in biology enables me to understand complex scientific concepts, while my digital arts background equips me with the ability to communicate these concepts visually and creatively. I can effectively translate scientific information into visually appealing and accurate illustrations, making me a valuable asset to any science-focused organization or project.
Along with these skills I'm dedicated and determined and will out extra time in to learning new skills that may arise within the field. | No | No | 2 | 01/08/2024 | No | ||
13/04/2024 | anaam.qureshi1@gmail.com | Anaam | Qureshi | Bangalore | 30/08/1996 | Google | I'm a painter (self taught) with a recent master's in Neuroscience :) (just finished my thesis!) | No | No | 0 | 13/04/2024 | Yes | ||
12/04/2024 | piayadav0610@gmail.com | Pia | Rao | Gurgaon | 06/10/2002 | Other | Indeed | Besides my key interest in illustration and art, I’ve had experience in scientific drawings and illustrations using different softwares such as abode, canva, etc during the couse of my university degree in biomedical sciences. | No | No | 2+ years | 12/04/2024 | Yes | |
08/04/2024 | vega.c@ufl.edu | Charlene | Vega | JACKSONVILLE | 21/06/1996 | Google | I am currently pursuing both a major in Biology and Minor in Digital Arts i graduate summer of 2024 and beleive this role with my current experience will help me continue to develop my skills to become a full time science illustrator | Yes | No | 1-2 years | 30/04/2024 | Yes | ||
22/03/2024 | jijikim0123@gmail.com | Jihye | Kim | New York | 23/01/2004 | Google | Although I’m pursuing an illustration degree, I’ve been interested in science and math since I was a child, and was part of my schools’ math teams from 7-12th grade as an extracurricular activity. I’m always looking for new ways to combine my interests and offer as many of my skills as I can, and believe that this would be a great fit for me.
| No | No | Around 4 | 04/06/2024 | Yes | ||
16/03/2024 | prattms@vcu.edu | Molly | Pratt | richmond | 18/12/2003 | Google | I am writing to express my interest in the Scientific Illustrator Intern position at Biosciency. As a full-time student studying biology and communication arts with a concentration in scientific illustration at Virginia Commonwealth University, I am excited to apply my knowledge and skills to this position. I am eager to join a team that values creativity, innovation, and collaboration, and I believe that my experience and passion for scientific illustration make me a strong candidate for the role.
From studying science to art, my passion lies in effectively communicating scientific concepts through visual storytelling. My current position as a STEM in Art Club Officer and PR Manager at Virginia Commonwealth University has given me valuable experience in designing logos, creating posters, and managing social media. I have also helped plan, assemble, budget, and prepare art and science-related events for students, utilizing tools such as Canva, Adobe Express, and Photoshop.
Moreover, I am excited about the opportunity to work in a fast-paced, dynamic environment and to contribute to the development of this revolutionary platform in the scientific illustration sector. I am confident that my experience and skills make me a great fit for this position. I have a keen eye for detail and am experienced with Illustrator, Adobe Suite, and Photoshop. I am more than eager to learn new software and tools to help create compelling illustrations and graphics. With an educational background in both scientific and artistic disciplines, I am confident in my ability to create high-quality illustrations that supplement scientific texts and fulfill the role of this internship.
This illustration internship would facilitate my creativity and fascination with science towards something meaningful and personal, which is communicating science and getting people to care about it.
Thank you for your time. I look forward to hearing back about this opportunity.
Portfolio Link: https://docs.google.com/presentation/d/e/2PACX-1vQnfRIMpBR10aq8geApvZhL7Cd0lPP4hdHn0UoJUXxbVb9Q456Iwmd0GoqNkIEUNhm1Ss6y1H-x1v4Q/pub?start=false&loop=false&delayms=3000
| No | No | 1 | 08/05/2024 | Yes | ||
13/03/2024 | ekmedill@gmail.com | Eunice | Kim | Ellicott City | 13/02/2024 | Google | I’m confident that I am a good fit for the Scientific Illustrator Intern role at Biosciency due to my committed educational background in Medical Illustration from the Rochester Institute of Technology, where I’ve not only honed my artistic skills but also deepened my understanding of complex scientific and medical subjects. My portfolio exhibits my ability to create detailed, accurate visual representations that communicate complex concepts clearly-which is precisely what Biosciency aims to achieve through its educational materials.
From surgical illustrations to molecular animations, my past projects have helped me build my experience with effectively translating scientific concepts into engaging visuals. I'm also proficient in Adobe Creative Suite, 3D visualization tools, and traditional mediums, aligning perfectly with your technical requirements. Beyond technical skills, my experience working collaboratively ensures a seamless integration into Biosciency's dynamic environment. With my strong communication skills and ability to quickly adapt to new tools and trends, I am prepared to contribute to and grow with Biosciency, helping to elevate the educational journey for students at all levels. | Yes | Yes | I have 4 years of experience with Adobe Illustrator. | 14/05/2024 | Yes | ||
11/03/2024 | priyanka.giridharan9427@gmail.com | Priyanka | Giridharan | Hyderabad | 07/02/1994 | Google | As a Science major in Intermediate and M.Sc in Multimedia graduate, along with 8 years of experience in the design field, knowledge of how to read and illustrate from research papers, I think I'd be a great fit for this role. I'm very interested in learning more by gaining direct professional experience in this field. Thank you. | Yes | Yes | 8 | 01/04/2024 | Yes | ||
11/03/2024 | athira777malu@gmail.com | Athira | K | Bangalore | 20/11/1989 | Google | I am interested in observing and illustrating flora and fauna related art work. Keen to detail oriented artwork. | Yes | Yes | 6+ | 11/03/2024 | Yes | ||
29/02/2024 | domabusubhan@gmail.com | MABU SUBHAN | DUDEKULA OTHURU | Anantapur | 27/07/2004 | Other | Indeed | I am from a life sciences background student I think it is the best to fit in it | No | Yes | 0 | 28/03/2024 | Yes | |
17/02/2024 | shadabalam1279@gmail.com | Mohammad | Alam | Varanasi | 12/07/1994 | LinkedIn | I am good fit for the company because I am very good at in drawing for many years I have learn how to sketch and also have experience in using illustration and and photoshop which is required to make Scientific illustration to put the icing on the cake I am science graduate with deep knowledge of science and I also have all rhe books to brush up my knowledge. | Yes | No | 2 | 29/02/2024 | Yes | ||
17/02/2024 | domabusubhan@gmail.com | MABU SUBHAN | DUDEKULA OTHURU | Anantapur | 27/07/2004 | Other | Indeed | I can learn this course easily as a intern beacuse I am a biotechnology student | No | No | 0 | 06/03/2024 | Yes | |
12/02/2024 | happydesigns26@gmail.com | Shreya | Sureka | Surat | 26/01/1998 | Google | As I am a freelance illustrator and was a science student myself. So I am interested in working with such projects. | Yes | Yes | 1 | 14/02/2024 | Yes | ||
10/02/2024 | muthurubanthilagar@gmail.com | Muthu | Ruban | Chennai | 17/04/2003 | Other | Indeed | I am enthusiastic learner seeking for an opportunity to showcase my skills and talent. This opportunity will make my career start a great one. | No | No | 0 | 14/02/2024 | Yes | |
06/02/2024 | arshifarheen6@gmail.com | Arshiya | Farheen | Hyderabad,Telangana | 06/01/2024 | Other | Indeed.com | Interested in the Graphics field with a masters in Science in hand. If given an opportunity want to learn a new skill. Thank you. | No | No | 0 | 07/02/2024 | Yes | |
02/02/2024 | ksgaursharma@gmail.com | Komal | Sharma | Jaipur | 26/09/2023 | Google | Indeed | No | No | 3 | 04/02/2024 | Yes | ||
02/02/2024 | k2kishankr@gmail.com | Kishan | Kumar | Gaya | 16/02/1999 | LinkedIn | I have knowledge of basic illustration using Adobe Illustrator. I have created illustration for databases and publications. I want to learn more that will help me to grow in future. | No | No | one year | 12/02/2024 | Yes | ||
01/02/2024 | mamathavasurao@gmail.com | mamatha | Naram | Hyderabad | 14/11/1979 | LinkedIn | yes having experience and will to learn more | Yes | Yes | 4 | 20/02/2024 | Yes | ||
01/02/2024 | afiyairfan03@gmail.com | Afiya | IRFAN | Others | 29/07/1999 | Other | Indeed, Glassdoor | As I m from life science background and I have little much idea for illustrating scientific paper that I gained during my academic and I am looking forward to learn more in this and secure a good position. | Yes | No | Fresher | 08/02/2024 | Yes | |
01/02/2024 | shrikeshsinghofficial@gmail.com | Shrikesh | Singh | Surat | 27/10/2002 | LinkedIn | Because I have 1+ years of teaching of experience that's why I am highly suitable for this position | No | No | 1.5 years at filo EdTech | 02/02/2024 | Yes | ||
01/02/2024 | rishamiskan54@gmail.com | Risha | Miskan | Hyderabad | 08/06/1999 | Other | indeed | I am a strong fit for this role with skills in scientific writing, proofreading, editing, clinical research, and drawing. Proficient in MS Office, I excel in time management, problem-solving, and communication in English and Hindi. My hands-on training with laboratory equipment adds a practical dimension to my expertise. My diverse skill set, adaptability, and drawing capabilities make me a valuable candidate for this position. | Yes | No | 0 | 02/02/2024 | Yes | |
01/02/2024 | bhatiakanchan878@gmail.com | Kanchan | None | Una, Himachal Prades | 14/04/2000 | Other | Indeed | I have masters in life science and current working as a teacher and lecturer of bio | No | Yes | 0 | 03/02/2024 | Yes | |
01/02/2024 | rahulcreator98080@gmail.com | Rahul | Chandra | Agra | 10/01/1999 | LinkedIn | I love to learn new things and I love this company. | No | No | 0 | 20/02/2024 | No | ||
01/02/2024 | anushachandaka222@gmail.com | ANUSHA | CHANDAKA | VIZIANAGARAM | 05/06/2001 | Other | Indeed | Because i strongly believe that I have good understanding and subject in knowledge. | No | No | Fresher | 06/02/2024 | Yes | |
01/02/2024 | tushh007nightcreature@gmail.com | Tushar | Pokharnikar | Pune | 26/05/1989 | Other | Indeed | I am very sincere, hardworking and passionate about challenging work. | Yes | Yes | Zero | 06/02/2024 | Yes | |
01/02/2024 | happydesigns26@gmail.com | Shreya | Sureka | Surat | 26/01/1998 | Google | I am a freelance Illustrator.i have worked with Australian food brand called Sabrini. I made social media creatives for them. | Yes | Yes | 1 year | 05/02/2024 | Yes | ||
30/01/2024 | samrudhisawant08@gmail.com | Samrudhi | Savant | Karwar | 08/07/1998 | LinkedIn | My capacity to continuously learn and improve aligns well with the dynamic nature of scientific illustration, making me a strong candidate for the role of scientific illustrator intern. | Yes | Yes | 0 | 01/02/2024 | Yes | ||
30/01/2024 | jyothsnapraba1408@gmail.com | P Jyothsna | Praba | Bangalore | 14/08/2000 | Other | Indeed | I am a dedicated and detail-oriented individual with a profound appreciation for both science and art. My background in dentistry has provided me with a deep understanding of scientific concepts, enabling me to convey complex information through visually appealing illustrations. My artistic proficiency, through Canva reflects my commitment to producing high-quality visuals. I am excited about the prospect of contributing my skills to the field of scientific illustration, bringing a unique blend of creativity and scientific accuracy to visually communicate intricate ideas. | Yes | Yes | 0 | 01/02/2024 | Yes | |
30/01/2024 | greeshmgirish2013@gmail.com | Greeshma | Girish | Kochi | 27/04/1997 | LinkedIn | If I am selected I would excel in this role and I believe I have those skills and I will be an asset to the organization I work as a hardworking employee | Yes | No | 1 | 31/01/2024 | Yes | ||
26/01/2024 | palaviranadive@gmail.com | Palavi | Ranadive | Mumbai | 16/01/2024 | Google | I have been doing digital illustration since 2021 and in a span of almost three years I have developed a good grip on my illustration skills and have gained a good knowledge of color theories, perspectives and artistic visualization skills. Other than that i have been the Graphic head for my departments annual fest which required me to design several posters, banners, flexes and logos and hence meeting deadlines and delivering my work with utmost quality has never been a problem. I would also describe myself as a perfectionist and hence i do not submit any of my work until i am fully satisfied with minute details that might go unnoticed by the public eye.
I am also a Graduate in Zoology and am currently enrolled for post graduation in Zoology (Oceanography specialisation) which highlights my knowlegde in all fields of science.
| Yes | Yes | I do not have experience using Adobe illustrator but my medium for all illustrations is Procreate on iPad which allows accurate designing. | 27/01/2024 | Yes | ||
23/01/2024 | mamathavasurao@gmail.com | mamatha | vasu | India hyderabad | 14/11/1979 | LinkedIn | iam having experience and will to work on new projects | Yes | Yes | 5 | 29/01/2024 | Yes | ||
23/01/2024 | samrudhisawant08@gmail.com | Samrudhi | Savant | Karwar | 08/07/1997 | Other | Indeed | I am Proficient in Illustrator, Adobe Suite, and Corel Suite. My ability to generate illustrations swiftly from concepts, coupled with strong communication skills, enables me to articulate creative decisions clearly. I am adept at receiving and implementing constructive feedback, making me a suitable candidate for the role. | No | No | I do not have a work experience with Adobe illustrator | 24/01/2024 | Yes | |
19/01/2024 | abbasisidrah2009@gmail.com | Sidrah | Abbasi | New Delhi | 04/08/1997 | Other | Indeed | I am interested in learning more about scientific illustrations. | No | No | 0 | 01/02/2024 | Yes | |
10/01/2024 | akshayrm2018@gmail.com | Akshay | R M | Trivandrum | 21/08/2000 | Other | Simplyhired | I have been drawing since my childhood and gained mastery over pencil and Ink illustrations, it has been 3 years since I started doing Digital art and I'm currently doing freelance work as a 2D illustrator. | No | No | Around 2 years. I have completed a Diploma in Graphics design which covered Adobe Illustrator and Photoshop and I have been using these for various freelancing gigs. | 11/01/2024 | Yes | |
09/01/2024 | ele_bruna@hotmail.it | Bruna | Di Giacomo | Cologne | 02/04/1991 | Other | Indeed | During my PhD in Biology, I developed a particular interest for science communication through visual means. Indeed, I began creating scientific illustrations and I was lucky enough to have some featured as journal covers. From that moment I realized how passionate I am about it, and was actively looking for a job opportunity to merge both my interests: science and art. I am self-taught in Adobe Illustrator and other illustration softwares like Photoshop and Procreate, but I also rely on more traditional illustration methods such as watercolor painting. As this internship aligns perfectly with my interests in both science and art, I think I would be a perfect fit for the role. I would love to contribute to the growth of a company based on science education, while also enhancing my skills and knowledge along the way.
(P.S. As I'm having issues copying this link into the "Portfolio Link" box, please find my online portfolio here: https://www.behance.net/brunadigiacomo) | Yes | Yes | 5-6 years | 05/02/2024 | Yes | |
09/01/2024 | sonalioswal302@gmail.com | Sanchali | Oswal | Pune | 26/08/2024 | Google | Indeed | I’m presently studying Science in my final year of Higher Secondary to become a neurosurgeon.I’m a very very curious person. I’m an avid reader.I am open to feedback of various degrees. | No | No | 0 | 10/01/2024 | Yes | |
01/01/2024 | vaisakhsabu55@gmail.com | vaisakh | sabu | kollam | 05/10/2023 | Other | Yes | Yes | Yes | 10 year | 06/01/2024 | Yes | ||
01/01/2024 | soumya15803@gmail.com | Soumya | Swami | Aurangabad | 15/08/2003 | Other | Internshala | I believe I am a strong fit for this role due to a combination of my skills, education, and passion. My academic background has equipped me with a solid foundation in digital art techniques and I want to learn and gain experience | Yes | No | I have been using Adobe Illustrator for 2 years but most of my digital art is done in Procreate app | 01/01/2024 | Yes | |
31/12/2023 | jahnavisingh207@gmail.com | Jahnavi | Singh | Udaipur | 11/02/2002 | Google | I am a 4th year Design and Illustration student. I have had experience in Branding, packaging, ad campaigns, illustration works, print advertisements, storybook, flipbook frame by frame animation and much more during my 4 years of college.
i continue to learn and grow more each day and hope to do the same with this internship opportunity.
I am a hard worker and keen learner. I pay attention to detail and am good at time management and working under pressure. I have experience in adobe creative suite, blender and typography.
I also have an interest in the subject of biology. It is very fascinating to me.
Behance: https://www.behance.net/jahnavisingh2
https://drive.google.com/drive/folders/1x5u012mLNz11dMHcYO2ql488wHwKVzCb?usp=sharing | No | No | 3 years | 01/01/2024 | Yes | ||
26/12/2023 | gopikakrish2004@gmail.com | Sakthi Gopika | Krishna kumar | Tirupur | 20/01/2004 | Other | Insternshala | I bring a unique blend of creativity and technical skill to illustration, with a strong proficiency in digital art applications like Procreate. My portfolio showcases. a diverse range of styles and a keen understanding of visual storytelling. I am committed to delivering high-quality, engaging illustrations that align with the vision of the project, making me a valuable asset to your team | No | No | 6 months | 31/12/2023 | Yes | |
26/12/2023 | vidhiseth3103@gmail.com | Vidhi | Seth | Mumbai | 31/03/2001 | Other | Internshala | I should be hired for this role because of my lifelong passion for art, combined with my adaptability to handle new challenges, and showcases my dedication to excellence in both traditional and digital mediums. My proficiency in various software applications will undoubtedly bring a fresh and innovative approach to design projects.
Here's my portfolio link : https://drive.google.com/file/d/1Rcaof7IGfNOoKDMI4_B6q9ZtRcJ02GM1/view?usp=drivesdk | No | No | 3 | 27/12/2023 | Yes | |
26/12/2023 | vidhiseth3103@gmail.com | Vidhi | Seth | Mumbai | 31/03/2001 | Other | Internshala | I should be hired for this role because of my lifelong passion for art, combined with my adaptability to handle new challenges, and showcases my dedication to excellence in both traditional and digital mediums. My proficiency in various software applications will undoubtedly bring a fresh and innovative approach to design projects. | No | No | 3 | 27/12/2023 | Yes | |
26/12/2023 | prithviraj.singh.thakur.109@gmail.com | Prithviraj | Singh Thakur | Bhubaneswar | 20/09/2004 | Other | Internshala | I'm pursuing my career in this field in National institute of fashion technology (nift) also I have experience for 2 years in illustrator and I'm district level artist | Yes | Yes | 2 years | 28/12/2023 | Yes | |
26/12/2023 | ojasvinnyxav@gmail.com | Ojasvinny | Saini | Patiala | 04/01/2004 | Google | I love doing illustrations and according to me when passion and career meets they give excellent results | Yes | Yes | 3 | 31/12/2023 | Yes | ||
26/12/2023 | shrutitapdiya9@gmail.com | Shruti | Tapdiya | Aurangabad | 06/12/2002 | Instagram | Because i can help in your work | No | No | 3 | 31/12/2023 | Yes | ||
22/12/2023 | kushwahamohit1512@gmail.com | mohit | kushwaha | bharuch | 23/04/2003 | Other | indeed | portfolio link - https://www.instagram.com/bhoolku_animation/ | Yes | No | 1 | 01/01/2024 | Yes | |
16/12/2023 | souvicksarkar78@gmail.com | Souvick | Sarkar | Tribeni, Hooghly | 10/01/2003 | Other | Internsala | I think if I get the chance then I can prove my self and will try my best for you. | Yes | Yes | I'm using illustrator last 2 years but professionally 3 to 5 months During my internships | 17/12/2023 | Yes | |
16/12/2023 | tapasree87@gmail.com | Tapasree | Chowdhury | Kolkata | 21/12/1987 | Google | I have done post graduation in Zoology and 15 years of experience in education sector | No | No | 2 | 18/12/2023 | Yes | ||
15/12/2023 | subalakshmi0503@gmail.com | Subalakshmi | D | Chennai | 16/05/2003 | Other | Through Internshala | Happy Day!
One of my strong suits is digital art and graphics. As stated in my resume, I had worked as 2d digital artist as an intern for 3 months and creative posters for college celebration. I'm also capable of creating 3d models, which would qualify me for the designated role. I'm now graduate with Bachelor of Visual Communication program who has an interest in arts and designing. | No | No | As a software, I have 3 years of experience in Adobe Illustrator. In industry, I have 3 months of work experience in digital art. | 19/12/2023 | Yes | |
15/12/2023 | asgky558@gmail.com | AG Vivek | Yadiyala | Bangalore | 23/11/2000 | Other | Internshala | "I may be new to the industry, but I believe I am a good fit for this role for several reasons:
1. Passion for illustration: Although I lack professional experience, my passion for illustration runs deep. I have spent years honing my skills, studying various art forms, and immersing myself in the world of illustration. This role offers an opportunity for me to channel my passion into a professional career.
2. Strong foundational skills: While I may not have professional experience, I have worked diligently to build a strong foundation in illustration. I have a solid understanding of composition, color theory, and various drawing techniques. I am confident that my skills can contribute to the creative vision of this role.
3. Willingness to learn and grow: As an inexperienced illustrator, I recognize the value of continuous learning and growth. I am eager to soak up knowledge from experienced professionals, embrace feedback, and adapt to new challenges. I am a quick learner and possess a growth mindset, which will enable me to develop and refine my skills rapidly.
4. Fresh perspective: Being new to the industry, I offer a fresh and unique perspective to the illustration world. I bring an untapped creativity and enthusiasm that can inject new life into projects. I am open to exploring new techniques, styles, and ideas that can contribute to the overall vision and creativity of the team.
5. Adaptability and versatility: As a first-time illustrator, I have had the opportunity to experiment with various styles and mediums. I am adaptable and comfortable working across different platforms, whether it's digital or traditional. This versatility allows me to approach projects with a flexible mindset and adapt to the specific requirements of this role.
Overall, I may lack professional experience, but my passion, foundational skills, willingness to learn, fresh perspective, and adaptability make me a good fit for this role. I am excited about the opportunity to contribute, grow, and make a positive impact within the illustration industry." | No | No | I may lack professional experience, but my passion, foundational skills, willingness to learn, fresh perspective, and adaptability make me a good fit for this role. I am excited about the opportunity to contribute, grow, and make a positive impact within the illustration industry. | 05/01/2024 | Yes | |
12/12/2023 | ballasunilkumar19@gmail.com | Balla | Sunil Kumar | Srikakulam | 04/12/2001 | Google | test | Yes | Yes | 2 years | 13/12/2023 | Yes |
bottom of page